<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//cair.vinuni.edu.vn/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://cair.vinuni.edu.vn/publication/computation-and-language/</loc>
		<lastmod>2026-03-11T08:13:47+00:00</lastmod>
		<image:image>
			<image:loc>https://cair.vinuni.edu.vn/wp-content/uploads/2026/03/Screenshot_11-3-2026_151132_www.bing_.com_.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cair.vinuni.edu.vn/publication/affective-roptester-capability-and-bias-analysis-of-llms-in-predicting-retinopathy-of-prematurity/</loc>
		<lastmod>2026-03-11T08:17:37+00:00</lastmod>
		<image:image>
			<image:loc>https://cair.vinuni.edu.vn/wp-content/uploads/2026/03/Screenshot_11-3-2026_151132_www.bing_.com_.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cair.vinuni.edu.vn/publication/learning-reconfigurable-representations-for-multimodal-federated-learning-with-missing-data/</loc>
		<lastmod>2026-03-11T08:29:52+00:00</lastmod>
		<image:image>
			<image:loc>https://cair.vinuni.edu.vn/wp-content/uploads/2026/03/Screenshot_11-3-2026_151132_www.bing_.com_.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cair.vinuni.edu.vn/publication/a-survey-of-machine-unlearning/</loc>
		<lastmod>2026-03-11T08:30:15+00:00</lastmod>
		<image:image>
			<image:loc>https://cair.vinuni.edu.vn/wp-content/uploads/2026/03/Screenshot_11-3-2026_151132_www.bing_.com_.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cair.vinuni.edu.vn/publication/clip-fmoe-scalable-clip-via-fused-mixture-of-experts-with-enforced-specialization/</loc>
		<lastmod>2026-03-11T08:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://cair.vinuni.edu.vn/wp-content/uploads/2026/03/Screenshot_11-3-2026_151132_www.bing_.com_.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cair.vinuni.edu.vn/publication/gaussian-mixture-variational-autoencoder-for-runway-configuration-prediction-in-imbalanced-data/</loc>
		<lastmod>2026-03-11T08:49:32+00:00</lastmod>
		<image:image>
			<image:loc>https://cair.vinuni.edu.vn/wp-content/uploads/2026/03/Screenshot_11-3-2026_151132_www.bing_.com_.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cair.vinuni.edu.vn/publication/vimedcss-a-vietnamese-medical-code-switching-speech-dataset-benchmark/</loc>
		<lastmod>2026-03-11T08:51:48+00:00</lastmod>
		<image:image>
			<image:loc>https://cair.vinuni.edu.vn/wp-content/uploads/2026/03/Screenshot_11-3-2026_151132_www.bing_.com_.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cair.vinuni.edu.vn/publication/when-memory-becomes-a-vulnerability-towards-multi-turn-jailbreak-attacks-against-text-to-image-generation-systems/</loc>
		<lastmod>2026-03-11T08:53:45+00:00</lastmod>
		<image:image>
			<image:loc>https://cair.vinuni.edu.vn/wp-content/uploads/2026/03/Screenshot_11-3-2026_151132_www.bing_.com_.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cair.vinuni.edu.vn/publication/mrmr-a-realistic-and-expert-level-multidisciplinary-benchmark-for-reasoning-intensive-multimodal-retrieval/</loc>
		<lastmod>2026-03-11T08:57:45+00:00</lastmod>
		<image:image>
			<image:loc>https://cair.vinuni.edu.vn/wp-content/uploads/2026/03/Screenshot_11-3-2026_151132_www.bing_.com_.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cair.vinuni.edu.vn/publication/read-as-you-see-guiding-unimodal-llms-for-low-resource-explainable-harmful-meme-detection/</loc>
		<lastmod>2026-03-11T09:02:20+00:00</lastmod>
		<image:image>
			<image:loc>https://cair.vinuni.edu.vn/wp-content/uploads/2026/03/Screenshot_11-3-2026_151132_www.bing_.com_.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cair.vinuni.edu.vn/publication/unifle-uniform-fusion-of-multiple-lora-experts-for-backdoor-defense-in-large-language-models/</loc>
		<lastmod>2026-03-11T09:06:21+00:00</lastmod>
		<image:image>
			<image:loc>https://cair.vinuni.edu.vn/wp-content/uploads/2026/03/Screenshot_11-3-2026_151132_www.bing_.com_.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cair.vinuni.edu.vn/publication/distributional-surgery-for-language-model-activations/</loc>
		<lastmod>2026-03-11T09:27:09+00:00</lastmod>
		<image:image>
			<image:loc>https://cair.vinuni.edu.vn/wp-content/uploads/2026/03/Screenshot_11-3-2026_151132_www.bing_.com_.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cair.vinuni.edu.vn/publication/normalized-energy-based-physics-informed-neural-network-theory-and-experiment-for-solid-mechanics-problems/</loc>
		<lastmod>2026-03-13T03:05:24+00:00</lastmod>
		<image:image>
			<image:loc>https://cair.vinuni.edu.vn/wp-content/uploads/2026/03/Screenshot_11-3-2026_151132_www.bing_.com_.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cair.vinuni.edu.vn/publication/advanced-soft-robotic-system-for-in-situ-3d-bioprinting-and-endoscopic-surgery/</loc>
		<lastmod>2026-03-16T05:13:50+00:00</lastmod>
		<image:image>
			<image:loc>https://cair.vinuni.edu.vn/wp-content/uploads/2026/03/Screenshot_11-3-2026_151132_www.bing_.com_.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cair.vinuni.edu.vn/publication/cross-domain-fatigue-assessment-of-air-traffic-controllers-using-multimodal-monitoring-and-transfer-learning/</loc>
		<lastmod>2026-04-20T03:25:07+00:00</lastmod>
		<image:image>
			<image:loc>https://cair.vinuni.edu.vn/wp-content/uploads/2026/03/air-traffic-controller-monitoring-flights-with-large-radar-screen-sunset-ensuring-safe-navigation-coordination-generative-by-ai_855332-9767.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cair.vinuni.edu.vn/publication/experimental-and-multi-scale-modelling-investigation-of-printable-low-cement-engineered-cementitious-composites-with-different-polyethene-fibre-contents/</loc>
		<lastmod>2026-04-20T03:35:59+00:00</lastmod>
		<image:image>
			<image:loc>https://cair.vinuni.edu.vn/wp-content/uploads/2026/03/Screenshot_11-3-2026_151132_www.bing_.com_.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->